Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : HBONY
Model Number : HBY-D215P
Certification : CE/ROHS/FCC
Place of Origin : China
MOQ : 1units
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 3000 unit per month
Delivery Time : within 10days after confirm order
Packaging Details : inner cardboard box and foam,outside plywood
Material : Cold-rolled metal case+tempered glass
Panel Type : A+si TFT-LCD
Panel brand : LG
Brightness : 250cd/m2
Contrast ratio : 2000:1
Display color : 8bit-16.7M
Viewing angle : 178H/178V
Backlit : LED
Active area : 476mm*268mm
Response time : 5ms
Power supply : AC100-240V/50-60Hz
Working Temp : 0-40 degree
Working Humidity : 10%-90%
Warranty : 1 year for screen,3 years for PC parts
Pixel Pitch : 0.248mmx0.248mm
21.5 inch touchscreen floor stand magazine brochure LCD advertising digital signage
Specifications | |||||||||
Model No. | HBY-D215P | ||||||||
Panel size | 21.5" | ||||||||
Display area(mm)/mode | 476(W)*268(H)mm 16:9 | ||||||||
Maximum resolution | 1920*1080 | ||||||||
Display color | 8BIT-16.7M | ||||||||
Brightness (nits) | 400cd/m2 | ||||||||
Contrast | 3000:1 | ||||||||
Visual angle | 178°/178° | ||||||||
Response time | 5ms | ||||||||
Life(hrs) | >60,000(hrs) | ||||||||
Touch Panel | |||||||||
Technology | Projective capacitve | ||||||||
Touch points | 10 | ||||||||
Hardness | 7H | ||||||||
Click manner | double point/mult-point(optional) | ||||||||
Output Resolution | 4096X4096 | ||||||||
Life time | Single point of more than 600 million times | ||||||||
PC version 1 | |||||||||
Operate system | Android 5.1 or above | ||||||||
CPU | Coretex-A17 | ||||||||
RAM | 2G | ||||||||
Memory | 8G | ||||||||
Network | RJ45/WIFI | ||||||||
PC version 2 | |||||||||
Opetate system | windows 7/8/10 | ||||||||
CPU | intel core i3/i5/i7 | ||||||||
RAM | 4G/8G | ||||||||
Storage | 500G/1TB SATA or 120G/240G SSD | ||||||||
Video | |||||||||
Color system | PAL/NTSC/SECAM | ||||||||
Compatible HD input/DVI | 480P,576P,720P,1080I,1080P | ||||||||
3D Comb filter | Yes | ||||||||
Video reduction noise | Yes | ||||||||
OSD display( screen menu display) | |||||||||
Menu language | Chinese/English/Multiple | ||||||||
Power | |||||||||
Power supply | AC100V~240V,50/60Hz | ||||||||
Maximum power consumption | 220W | ||||||||
Standby power consumption | 1W | ||||||||
Temperature | |||||||||
Working temperature | 0℃~40℃ | ||||||||
Storage temperature | -10℃~60℃ | ||||||||
Working humidity | 10%~90% | ||||||||
Storage humidity | 5%~95% | ||||||||
Appearance | |||||||||
Shell color/appearance | White, black, silver,customized | ||||||||
Material | Cold-rolled metal sheet with tempered glass |
![]() |
Touchscreen Floor Standing Digital Signage Magazine Brochure Long Service Life Images |